<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ac2car.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ac2car.org</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 01:51:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to make Dave Beatie&#8217;s Weathered Signs</title>
		<link>http://ac2car.org/?p=321</link>
		<comments>http://ac2car.org/?p=321#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:51:04 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=321</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Guardrails on Larry&#8217;s San Marino Road circuit</title>
		<link>http://ac2car.org/?p=286</link>
		<comments>http://ac2car.org/?p=286#comments</comments>
		<pubDate>Mon, 04 May 2009 14:49:26 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Lane Changing]]></category>
		<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[scale guard rails]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=286</guid>
		<description><![CDATA[Some track builders have been asking about the guardrails on the San Marino raod course. Dave used the same method of building a stout yet realistic guardrail when he had to create a robust  1/32 scale rail for the top of his high banked Monza turn on his own scale track.  See Legends International Raceway [...]]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenic Hay Bales</title>
		<link>http://ac2car.org/?p=276</link>
		<comments>http://ac2car.org/?p=276#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:33:48 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Hay Bales]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=276</guid>
		<description><![CDATA[Hay bales were used to protect drivers on road courses from the early days of racing up to the early 70&#8242;s.  Adding hay bales to your road course can give it a  remarkably vintage look. Dave added some to Larry&#8217;s layout to  transform the streets of San Marino into a temporary street racing circuit. You [...]]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Collision Vs Copper Collision Diagrams</title>
		<link>http://ac2car.org/?p=268</link>
		<comments>http://ac2car.org/?p=268#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:58:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Desiger]]></category>
		<category><![CDATA[Lane Spacing]]></category>
		<category><![CDATA[Lanes]]></category>
		<category><![CDATA[Slot Pattern]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=268</guid>
		<description><![CDATA[Building on my last post about AC2Car Lane Spacing and Typical Slot Car Spacing and the use of graphic programs such as Adobe Illustrator, here are some visuals regarding what I like to call Car Collision Diagrams and Copper Collision Diagrams. If you recall with AI (Adobe Illustrator) you can draw a singular line and apply [...]]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Racing Scenery- Larry&#8217;s Track East side</title>
		<link>http://ac2car.org/?p=259</link>
		<comments>http://ac2car.org/?p=259#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:44:33 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Trackbuilder's Track]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=259</guid>
		<description><![CDATA[Track Builders, Dave sent us progress pictures of his work on the East side of Larry&#8217;s track. I thought this would be a good way to illustrate how Dave uses scraps of foam insulating board as the foundation for scenic burms and hillsides adjacent to the track. Yes, it&#8217;s the same technique he uses for [...]]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-Am on Rick&#8217;s Vintage Mid Ohio</title>
		<link>http://ac2car.org/?p=240</link>
		<comments>http://ac2car.org/?p=240#comments</comments>
		<pubDate>Sat, 11 Apr 2009 13:57:00 +0000</pubDate>
		<dc:creator>Jimmy</dc:creator>
				<category><![CDATA[Scenery]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Trackbuilder's Track]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=240</guid>
		<description><![CDATA[Rick sent us these great photos of his AC2Car powered track. They highlight some of his latest scenery up dates. The cool Trans-Am cars in the foreground are resin body scratch built cars (RMS resins)with decals from(Slotcars4u) . Rick writes, &#8220;Big thanks go to Dave Reinecke (RMS resins) and Tim Millward (Slotcars4u) for the super [...]]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lionel ZW Transformer</title>
		<link>http://ac2car.org/?p=223</link>
		<comments>http://ac2car.org/?p=223#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:31:22 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Lionel ZW]]></category>
		<category><![CDATA[Power Supplies]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[Transformer]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=223</guid>
		<description><![CDATA[Tom from Wisconsin asks &#8220;Hi, I was reading a post on Home racing world and happened to notice that on Dave&#8217;s track he is using a Lionel 275 watt transformer I am guessing that it is the ZW four train type. Could someone explain how that is wired to the track? Thank you.&#8221; Yes, Dave [...]]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding AC2Car Lane Spacing</title>
		<link>http://ac2car.org/?p=217</link>
		<comments>http://ac2car.org/?p=217#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:27:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Track Building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lane Spacing]]></category>
		<category><![CDATA[Lanes]]></category>
		<category><![CDATA[Slot Pattern]]></category>
		<category><![CDATA[Squeeze Section]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=217</guid>
		<description><![CDATA[One of the main reasons I was turned on to AC2Car tracks was the lane spacing. This provides two wonderful aspects: Narrower road widths and two unique drive lines around the track for each driver. Narrow road widths mean more track in your space. Two lines around for each driver means twice the fun! Continuing into the future [...]]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Logo</title>
		<link>http://ac2car.org/?p=200</link>
		<comments>http://ac2car.org/?p=200#comments</comments>
		<pubDate>Sat, 04 Apr 2009 13:08:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Desiger]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[James]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=200</guid>
		<description><![CDATA[James was gracious enough to design a new AC2Car logo for us. He is a very talented designer and his track, The White Lake F1 Ring, can be seen in our gallery and at his blog &#8211; http://wlf1ring.blogspot.com/ THANKS, JAMES!]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change the font size on the site?</title>
		<link>http://ac2car.org/?p=194</link>
		<comments>http://ac2car.org/?p=194#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:06:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Font Size]]></category>

		<guid isPermaLink="false">http://ac2car.org/?p=194</guid>
		<description><![CDATA[Bob Asks: &#8220;How do I change the font size of the site?&#8221; If you are using Internet Explorer http://www.microsoft.com/enable/training/windowsvista/webtext.aspx if you are using Firefox View &#62; Zoom &#62; Zoom In or Zoom Out]]></description>
		<wfw:commentRss>http://ac2car.org/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
